Instrument | 7500 Fast System | 7500 System |
Performance |
Dynamic Range | 9 logs of linear dynamic range |
Sensitivity | Detection of 1 copy of template in a 20 µL reaction for a single reporter TaqMan ® assay,with 99.7% confidence. | Detection of 1 copy of template in a 50 µL reaction for a single reporter TaqMan ® assay,with 99.7% confidence. |
Run Time | < 30 minutes | < 2 hours |
System Specifications |
Thermal Cycling System | Peltier-based, 96-well block |
Optical System | CCD camera with halogen lamp excitation;five-excitation and five-emission filters |
Calibrated Dyes at Installation | FAMTM /SYBR ® Green, VIC ®/JOETM , NEDTM /TAMRATM /Cy3 ®,ROX TM /Texas Red ®, and Cy5 ® |
Additional Dye Available | Calibration for new dyes within the wavelength rangeis possible by following the custom dye calibrationprocedure in the User’s Manual. Purchase ofadditional filter sets is not necessary. |
Passive Reference Dyes | ROX dye or any calibrated dye.Use of a passive reference dye is optional. |
Reaction Volumes | 5–30 µL | 20–100 µL |
Sample Format | Fast 96-well platesoptimized for 10 µL reactions | Standard 96-well platesand 0.2 mL tubes |
Peak Block Heating Rate | 5.5°C | 2.5°C |
Temperature Range | 4–100°C | 4–100°C |
Temperature Accuracy | +/- 0.25°C of setpoint/display temperature,measured at 3 minutes after clock start |
Temperature Uniformity | +/- 0.50°C, 30 seconds after clock start |
Dimensions (w x d x h) | 34 cm (13.99 in) x 45 cm (17.72 in) x 49 cm (19.29 in) |
Weight | 34 kg (75 lb) |
Software Specifications |
Applications | Comparative Ct, Standard Curve, Relative StandardCurve, Allelic Discrimination, Plus/Minus |
Dye Discrimination | Multicomponenting algorithm |
Multiplate Data Comparison | Compare an unlimited number plates of geneexpression assays |
Multiplex Capability | Multiplex up to five targets per well |